There are two versions of SAP CPS, the Free of Charge version, which ships with
SAP software and covers the functionality of transactions SM36 and
SM37, and the Chargeable version, which allows extended SAP scheduling as
well as integration of non-SAP processes, amongst other things.
The following table illustrates the main differences between the two version. A
complete list of differences can be found in the Different
Versions section of the documentation.
Capability | SAP CPS (Free of Charge) | SAP CPS (Chargeable) | Description |
Manage ABAP jobs | Yes | Yes | Standard ABAP scheduling using XBP. With the Free of Charge version any number of SAP Systems can be managed but only within each instance/client combination. No cross SAP client, cross SAP System or non-SAP scheduling is possible with the Free of Charge version. |
Basic SAP Solution Manager integration | Yes | Yes | SAP job monitoring. Synchronize and visualize CCMS or Solution Manager Monitors (XAL/XMW). Also allows system-wide monitoring for one user. |
Basic SAP BI integration | Yes | Yes | Submit and monitor BI process chains and info packages. Visualize parent and child chains. |
SAP PI/XI integration | Yes | Yes | Control SAP communication channels and document conversions. |
Extended SAP Solution Manager integration | No | Yes | Allows business process management (BPM) and change management integration. |
SAP BI Process Chain restart | No | Yes | Allows restart of BI process chains from given point within the chain. |
SAP Financial Closing Cockpit integration | Allows automation of closing processes to be managed by Closing Cockpit users. Requires SAP Financial Closing Cockpit from SAP. | ||
Backwards compatibility with older XBP versions | No | Yes | Allows use of Redwood transports to enable enhanced capability for older versions of XBP (SAP Basis 4.6A and lower). The Free of Charge version will be limited to the capabilities of the XBP release. For more information on XBP releases, see the Understanding The Different XBP Interface Releases section. |
Load balancing of SAP jobs | No | Yes | Targets workload at lowest usage SAP application servers. Does not just use round robin approach. |
Import / Export SAP CPS objects | No | Yes | Migrate processes from DEV to QA to production. |
Automate Operating System jobs | No | Yes | Schedule non-SAP processes across your entire data center. Requires relevant OS platform agent on each managed server (Windows, Linux, UNIX, and HP OpenVMS). |
Process Server (Platform Agent) based load balancing | No | Yes | Uses Redwood monitoring tree to determine where to run workload (CPU, paging rate etc). Requires more than one Platform Agent. |
Manage non-SAP application jobs | No | Yes | Using suitable interface for application (typically CLI). |
Manage file events | No | Yes | Detect incoming files and trigger workload. |
Manage non-SAP events | No | Yes | Detect and respond to events external to SAP (for example job status change). |
RedwoodScript | No | Yes | Allows programming access to SAP CPS using Java. |
Send email | No | Yes | Job definition to send an email directly from SAP CPS |
Send SNMP trap | No | Yes | Job definition to send an SNMP trap directly from SAP CPS |
Tags: How many versions of SAP Redwood available, Redwood Free Version Functionality,
Redwood Charge Version Functionality,
0 comments:
Post a Comment